Townes at Chastain Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4147 Township Parkway 3 4 N/A $699,000 Unknown 21 days
4302 Parkside Place 2 4 1,801 $599,500 $332 56 days
4745 Roswell Road 2 4 N/A $549,000 Unknown 107 days
Average: 2.3 4.0 1,801 $615,833 $332 62 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4342 Parkside Place 3 4 N/A $850,000 $850,000 Unknown 9 days 3/5/26
4355 Parkside Place 3 4 2,800 $825,000 $810,000 $289 104 days 9/8/25
247 Franklin Road 3 4 2,200 $750,000 $740,000 $336 33 days 11/21/25
4202 Deming Circle 3 4 2,200 $750,000 $735,000 $334 47 days 8/28/25
4325 Parkside Place 3 4 2,300 $729,900 $725,000 $315 69 days 4/30/26
4219 Deming Circle 2 4 1,801 $614,500 $610,000 $338 79 days 7/15/26
4107 Township Parkway 2 4 2,201 $575,000 $580,000 $263 8 days 10/10/25
4741 Roswell Road 2 4 1,801 $595,000 $575,000 $319 30 days 12/4/25
4751 Roswell Road 2 4 1,801 $575,000 $570,000 $316 42 days 3/31/26
4335 Parkside Place 2 4 1,801 $575,000 $560,000 $310 66 days 12/31/25
Average: 2.5 4.0 2,100 $683,940 $675,500 $313 48 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated