LAKE SOCIETY Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1622 Ahaluna Drive 4 5 3,397 $1,415,000 $416 173 days
1618 Ahaluna Drive 4 4 3,933 $1,399,000 $355 44 days
1944 Assembly Circle 3 3 3,296 $889,145 $269 44 days
1940 Assembly Circle 4 4 3,614 $884,120 $244 50 days
1948 Assembly Circle 3 2 2,021 $816,807 $404 49 days
1553 Assembly Circle 3 3 2,515 $760,500 $302 24 days
Average: 3.5 3.5 3,129 $1,027,428 $332 64 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated