Between the Rivers Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320 E 3rd Avenue 7 8 8,500 $1,900,000 $223 107 days
312 E 3rd Street 4 5 4,750 $1,449,000 $305 450 days
401 E 4th Avenue 4 3 3,655 $749,000 $204 38 days
10 E 3 rd Avenue 4 2 3,300 $450,000 $136 259 days
8 E 3rd Avenue 3 2 3,300 $450,000 $136 259 days
Average: 4.4 4.0 4,701 $999,600 $201 223 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
412 E 3rd Avenue 3 2 2,514 $695,000 $695,000 $276 22 days 10/6/25
316 E 3rd Avenue 5 3 4,882 $588,900 $562,000 $115 68 days 8/25/25
204 E 6th Avenue 3 2 1,397 $339,900 $329,900 $236 0 days 11/24/25
214 E 3rd Street 3 2 1,728 $299,000 $283,500 $164 206 days 5/8/26
206 E 4th Street 3 2 2,339 $350,000 $250,000 $106 24 days 12/12/25
Average: 3.4 2.2 2,572 $454,560 $424,080 $179 64 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated