Cumming Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Peachtree Parkway N/A N/A N/A $7,490,000 Unknown 121 days
Peachtree Parkway N/A N/A N/A $7,490,000 Unknown 121 days
5325 Browns Bridge Road N/A N/A N/A $7,425,000 Unknown 236 days
5325 Browns Bridge Road N/A N/A N/A $7,425,000 Unknown 236 days
5135 Howard Road 6 8 13,672 $5,800,000 $424 48 days
5135 Howard Road 6 8 13,672 $5,800,000 $424 48 days
3080 Dove Trail 6 8 7,706 $4,999,900 $648 48 days
3080 Dove Trail 6 8 7,706 $4,999,900 $648 55 days
116 E Maple N/A N/A N/A $4,875,000 Unknown 372 days
116 E Maple Street N/A N/A N/A $4,875,000 Unknown 372 days
Average: 4.2 3.7 3,267 $775,909 $245 51 days
Viewing 1 - 10 of 2473
Viewing 1 - 10 of 2473
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Bannister Road N/A N/A N/A $2,988,000 Unknown 45 days
27.55 AC Bannister Road N/A N/A N/A $2,988,000 Unknown 67 days
6525 Holland Drive 4 5 N/A $2,450,000 Unknown 110 days
6525 Holland Drive 4 5 5,806 $2,450,000 $421 113 days
4620 Palmetto Lane 5 5 5,785 $2,450,000 $423 103 days
4620 Palmetto Lane 5 5 5,785 $2,450,000 $423 103 days
734 ATLANTA Highway N/A N/A N/A $2,200,000 Unknown 446 days
4455 Palmetto Lane 5 5 3,485 $2,085,000 $598 76 days
4455 Palmetto Lane 5 5 3,485 $2,085,000 $598 76 days
Sewell Road N/A N/A N/A $2,011,250 Unknown 210 days
Average: 4.1 3.7 3,167 $751,778 $233 61 days
Viewing 1 - 10 of 348
Viewing 1 - 10 of 348
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7160 Bennett Road 8 10 14,278 $3,850,000 $3,850,000 $269 45 days 7/2/26
4595 Ryker Road 5 7 6,264 $2,999,000 $2,999,000 $478 0 days 10/29/25
4595 Ryker Road 5 7 6,264 $2,999,000 $2,999,000 $478 0 days 10/29/25
4185 Etcetera Lane 5 5 6,889 $3,150,000 $2,900,000 $420 177 days 9/18/25
3810 Duckcove Way 5 6 6,673 $2,875,000 $2,837,500 $425 60 days 10/20/25
5635 CHEROKEE Trace 4 6 5,573 $2,975,000 $2,800,000 $502 121 days 9/17/25
5635 Cherokee Trace 4 6 6,151 $2,975,000 $2,800,000 $455 124 days 9/17/25
7530 Heard Road 5 5 4,714 $2,775,000 $2,695,000 $571 73 days 4/24/26
7530 Heard Road 5 5 4,874 $2,775,000 $2,695,000 $552 79 days 4/24/26
3450 Strawberry Lane 5 5 7,882 $2,699,900 $2,600,000 $329 10 days 4/24/26
Average: 4.1 3.6 3,092 $663,662 $645,778 $219 50 days
Viewing 1 - 10 of 4731
Viewing 1 - 10 of 4731

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated